Swinger statistics: members by US state and country
SwingersPlayLive lists 202,371 members in 217 countries: 68,112 couples, 12,803 women and 121,456 men, in 12,182 towns and cities. Figures as of November 14, 2026.
- Members
- 202,371
- Couples
- 68,112
- Women
- 12,803
- Men
- 121,456
Swingers by US state
Members who live in each state, most first.
| # | State | Members | Per 100,000 people | Clubs |
|---|---|---|---|---|
| 1 | California | 7,173 | 18.3 | 7 |
| 2 | Texas | 6,215 | 20.6 | 13 |
| 3 | Florida | 2,639 | 11.8 | 5 |
| 4 | New York | 2,303 | 11.6 | 2 |
| 5 | Ohio | 1,854 | 15.7 | 2 |
| 6 | Illinois | 1,827 | 14.4 | 0 |
| 7 | Tennessee | 1,606 | 22.7 | 0 |
| 8 | Michigan | 1,598 | 15.9 | 0 |
| 9 | Missouri | 1,583 | 25.6 | 0 |
| 10 | Pennsylvania | 1,552 | 11.9 | 2 |
| 11 | North Carolina | 1,514 | 14.1 | 0 |
| 12 | Indiana | 1,501 | 21.9 | 0 |
| 13 | Kentucky | 1,336 | 29.5 | 0 |
| 14 | Alabama | 1,299 | 25.5 | 0 |
| 15 | Arizona | 1,209 | 16.4 | 1 |
| 16 | Georgia | 1,201 | 11.0 | 1 |
| 17 | Virginia | 1,089 | 12.5 | 0 |
| 18 | New Jersey | 1,042 | 11.2 | 0 |
| 19 | Louisiana | 1,010 | 21.9 | 1 |
| 20 | Washington | 1,000 | 12.8 | 1 |
| 21 | Colorado | 975 | 16.6 | 0 |
| 22 | Oklahoma | 966 | 24.0 | 0 |
| 23 | Wisconsin | 930 | 15.7 | 0 |
| 24 | Arkansas | 884 | 29.0 | 0 |
| 25 | Nevada | 865 | 27.2 | 1 |
| 26 | Oregon | 847 | 19.9 | 4 |
| 27 | Utah | 833 | 24.6 | 0 |
| 28 | Iowa | 819 | 25.5 | 0 |
| 29 | South Carolina | 804 | 15.2 | 0 |
| 30 | Massachusetts | 747 | 10.6 | 0 |
| 31 | Kansas | 625 | 21.2 | 0 |
| 32 | Mississippi | 604 | 20.5 | 0 |
| 33 | Minnesota | 507 | 8.8 | 0 |
| 34 | West Virginia | 493 | 27.7 | 0 |
| 35 | Nebraska | 485 | 24.5 | 0 |
| 36 | Idaho | 455 | 23.5 | 0 |
| 37 | New Mexico | 399 | 18.8 | 0 |
| 38 | Connecticut | 383 | 10.6 | 0 |
| 39 | Maryland | 312 | 5.0 | 0 |
| 40 | Maine | 303 | 21.8 | 0 |
| 41 | Puerto Rico | 235 | 7.3 | 1 |
| 42 | New Hampshire | 190 | 13.6 | 0 |
| 43 | Hawaii | 186 | 12.9 | 0 |
| 44 | Wyoming | 180 | 30.9 | 0 |
| 45 | North Dakota | 169 | 21.5 | 0 |
| 46 | Delaware | 155 | 15.2 | 0 |
| 47 | Montana | 145 | 13.0 | 0 |
| 48 | Alaska | 142 | 19.3 | 0 |
| 49 | South Dakota | 139 | 15.3 | 0 |
| 50 | Rhode Island | 134 | 12.2 | 0 |
| 51 | Vermont | 119 | 18.4 | 0 |
| 52 | District of Columbia | 70 | 10.3 | 0 |
Swingers by country
The 60 countries with the most members.
| # | Country | Members | Per 100,000 people | Clubs |
|---|---|---|---|---|
| 1 | United States | 66,434 | 20.3 | 41 |
| 2 | India | 15,848 | 1.2 | 0 |
| 3 | United Kingdom | 11,330 | 17.0 | 15 |
| 4 | Malaysia | 10,818 | 34.3 | 0 |
| 5 | Canada | 6,118 | 16.5 | 11 |
| 6 | South Africa | 6,033 | 10.4 | 0 |
| 7 | Philippines | 4,114 | 3.9 | 0 |
| 8 | Turkey | 3,809 | 4.6 | 0 |
| 9 | Germany | 2,612 | 3.1 | 156 |
| 10 | Australia | 2,245 | 9.0 | 3 |
| 11 | Romania | 2,220 | 11.4 | 1 |
| 12 | Spain | 2,116 | 4.5 | 8 |
| 13 | Thailand | 2,093 | 3.0 | 0 |
| 14 | Netherlands | 1,950 | 11.3 | 18 |
| 15 | Sri Lanka | 1,832 | 8.5 | 0 |
| 16 | Pakistan | 1,806 | 0.9 | 0 |
| 17 | Nigeria | 1,769 | 0.9 | 0 |
| 18 | Greece | 1,757 | 16.4 | 2 |
| 19 | Mexico | 1,722 | 1.4 | 2 |
| 20 | Bangladesh | 1,721 | 1.1 | 0 |
| 21 | Trinidad and Tobago | 1,692 | 121.7 | 0 |
| 22 | France | 1,624 | 2.4 | 77 |
| 23 | Egypt | 1,510 | 1.5 | 0 |
| 24 | Indonesia | 1,399 | 0.5 | 0 |
| 25 | Lebanon | 1,353 | 19.8 | 0 |
| 26 | Cyprus | 1,310 | 110.2 | 0 |
| 27 | Poland | 1,300 | 3.4 | 15 |
| 28 | Italy | 1,229 | 2.0 | 18 |
| 29 | Belgium | 1,124 | 9.8 | 17 |
| 30 | United Arab Emirates | 1,102 | 11.4 | 0 |
| 31 | Sweden | 1,065 | 10.5 | 2 |
| 32 | Ireland | 1,011 | 20.8 | 0 |
| 33 | Ghana | 969 | 3.3 | 0 |
| 34 | New Zealand | 916 | 18.7 | 0 |
| 35 | Vietnam | 885 | 0.9 | 0 |
| 36 | Morocco | 879 | 2.4 | 0 |
| 37 | Croatia | 858 | 22.2 | 1 |
| 38 | Georgia | 851 | 23.0 | 0 |
| 39 | Albania | 843 | 29.4 | 0 |
| 40 | Malta | 834 | 172.5 | 0 |
| 41 | Kenya | 787 | 1.5 | 0 |
| 42 | Singapore | 784 | 13.9 | 0 |
| 43 | Brazil | 763 | 0.4 | 12 |
| 44 | Norway | 762 | 14.3 | 0 |
| 45 | Hungary | 750 | 7.7 | 2 |
| 46 | Bulgaria | 748 | 10.7 | 0 |
| 47 | Israel | 748 | 8.4 | 0 |
| 48 | Japan | 737 | 0.6 | 6 |
| 49 | Portugal | 684 | 6.7 | 1 |
| 50 | Finland | 680 | 12.3 | 0 |
| 51 | Azerbaijan | 671 | 6.6 | 0 |
| 52 | Namibia | 659 | 26.9 | 0 |
| 53 | Ukraine | 656 | 1.6 | 0 |
| 54 | China | 636 | 0.0 | 0 |
| 55 | North Macedonia | 619 | 29.7 | 0 |
| 56 | Serbia | 605 | 8.7 | 0 |
| 57 | Cuba | 570 | 5.0 | 0 |
| 58 | Mauritius | 565 | 44.7 | 0 |
| 59 | Colombia | 563 | 1.1 | 3 |
| 60 | Austria | 547 | 6.2 | 21 |
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
Members per 100,000 people divides the members who live in a state or country by its population.
More about the sources and the method: About SwingersPlayLive.
Frequently asked questions
Which US state has the most swingers on SwingersPlayLive?
California, with 7,173 members who live there.
Which US state has the most swingers per capita on SwingersPlayLive?
Wyoming, with 30.9 members per 100,000 people (states with at least 50 members).
Which country has the most swingers on SwingersPlayLive?
United States, with 66,434 members who live there.
Do these figures show how many people swing?
No. They count the members of SwingersPlayLive who gave each place as their home, including profiles carried over from the SwingersPlay network. They show where this community is, not how many people swing in a state or country.
Can I quote these figures?
Yes. Please name SwingersPlayLive as the source, link to this page and give the date of the figures.