How much does a swinger club cost, what do you wear, and who gets in?
We read the entry rules of 175 swinger clubs in Austria, Australia, Belgium, Canada, Switzerland, Germany, Spain, France, the United Kingdom, Italy, the Netherlands, and the United States on their own websites between November 5, 2026 and November 18, 2026. Couples pay a median of USD 50 to get in, from USD 30 to USD 180 at the 19 clubs that state a price. Single women pay a median of USD 20 to get in, from free to USD 50 at the 19 clubs that state a price. 2 clubs let them in free. Single men pay a median of USD 100 to get in, from USD 50 to USD 160 at the 15 clubs that state a price. 22 of the 175 clubs require a membership, usually on top of the entry fee. 2 clubs say no membership is needed. Where a club states the price of a year of membership, the median is USD 200 (USD 10 to USD 420, 13 clubs). 53 clubs admit single men, 93 admit them on selected nights only, and 12 do not list them among their guests. The minimum age most clubs state is 21 (41 of the 77 clubs that state one). Prices and rules change, so check the venue's own website before you go.
- Clubs checked
- 175
- Median, couples
- USD 50
- Median, single women
- USD 20
- Median, single men
- USD 100
Entry fees by guest type
In US dollars. The median is taken over the lowest fee each club states; the range runs from the lowest to the highest fee stated.
| Guests | Clubs that state a price | Median | Range | Free entry |
|---|---|---|---|---|
| Couples | 19 | USD 50 | USD 30 to USD 180 | 0 |
| Single women | 19 | USD 20 | free to USD 50 | 2 |
| Single men | 15 | USD 100 | USD 50 to USD 160 | 0 |
Membership or a fee at the door?
| Membership | Clubs |
|---|---|
| Membership required | 22 |
| Membership optional | 1 |
| No membership needed | 2 |
| Membership sold; the website does not say whether it is needed | 5 |
| Not stated | 145 |
What do you wear to a swinger club?
How many of the 30 dress codes we read state each rule.
| Dress code | Clubs |
|---|---|
| Dress up for a night out (club wear, upscale or smart) | 18 |
| Men in a collared or dress shirt | 11 |
| No sportswear or gym wear | 18 |
| No caps or hats | 15 |
| No sneakers or athletic shoes | 11 |
| No shorts | 10 |
| No sandals or flip-flops | 9 |
| Theme nights with their own dress | 10 |
| Clothing optional | 5 |
| No strict dress code | 5 |
Who gets in?
| Single men | Clubs |
|---|---|
| Single men admitted | 53 |
| Single men on selected nights only | 93 |
| Single men not among the guests listed | 12 |
| Not stated | 17 |
| Minimum age | Clubs |
|---|---|
| 21+ | 41 |
| 18+ | 33 |
| 19+ | 1 |
| 23+ | 1 |
| 25+ | 1 |
| Not stated | 98 |
| Drinks | Clubs |
|---|---|
| Bring your own (BYOB) | 27 |
| Bar on site | 107 |
| Bar on site, and you may bring your own | 0 |
| No alcohol | 3 |
| Not stated | 38 |
Every club we checked
As each venue stated it on its own website on the date shown.
| Club | Town | Couples | Single women | Single men | Membership | Minimum age | Checked |
|---|---|---|---|---|---|---|---|
| Liebesspiel | Klagenfurt am Wörthersee, Carinthia | — | — | — | — | — | |
| Touch Me | Klagenfurt am Wörthersee, Carinthia | — | — | — | — | 18+ | |
| Club Bellevue | Werfen, Salzburg | — | — | — | — | 18+ | |
| Element6 | Vienna, Vienna | — | — | — | — | — | |
| Swingerclub Frivoli | Vienna | — | — | — | — | — | |
| Swingerclub Papillon Sauna | Vienna | — | — | — | — | — | |
| Swingerclub Paradiessauna | Vienna | — | — | — | — | — | |
| Between Friends Wine Bar | Caulfield South | — | — | — | — | — | |
| Acanthus | Kuurne | — | — | — | — | 18+ | |
| Buddha Club | Boom | — | — | — | — | 18+ | |
| Club Cupido | Torhout | — | — | — | — | — | |
| Night Spa | Halifax, Nova Scotia | — | — | — | — | — | |
| Club M4 | Mississauga, Ontario | — | — | — | — | — | |
| NYX Lounge | Oakville, Ontario | — | — | — | — | — | |
| Oasis Aqualounge | Toronto, Ontario | — | — | — | — | 19+ | |
| The X Club | Mississauga, Ontario | — | — | — | — | 21+ | |
| Au Jardin Secret | Corcelles-Payerne | — | — | — | — | — | |
| Kristallgrotte | Oensingen | — | — | — | — | — | |
| Orangerie le Club | Wil | — | — | — | — | — | |
| Albswing | Sigmaringen, Baden-Württemberg | — | — | — | — | 18+ | |
| Club Karree | Philippsburg, Baden-Württemberg | — | — | — | — | — | |
| Oase37 | Engen, Baden-Württemberg | — | — | — | — | — | |
| Club Rendezvous | Bad Abbach, Bavaria | — | — | — | — | — | |
| Club St.Tropez | Gersthofen, Bavaria | — | — | — | — | — | |
| Lillith Club | Puchheim, Bavaria | — | — | — | — | — | |
| Avarus Berlin | Berlin, Berlin | — | — | — | — | — | |
| Insomnia Berlin | Berlin, Berlin | — | — | — | — | — | |
| moechtegern | Berlin, Berlin | — | — | — | — | — | |
| Cheers - die besondere Bar | Hamburg, Hamburg | — | — | — | — | — | |
| Club Equinoxe | Hamburg, Hamburg | — | — | — | — | 21+ | |
| Swingertreff Why Not e.V. | Barsbüttel, Hamburg | — | — | — | — | — | |
| Club Emmanuelle | Eschborn, Hesse | — | — | — | — | — | |
| Swingerclub Fantasy | Bad Vilbel, Hesse | — | — | — | — | 18+ | |
| Swingerclub Number One | Raunheim, Hesse | — | — | — | — | 18+ | |
| Bar Hemmungslos | Hannover, Lower Saxony | — | — | — | — | — | |
| Michas Swingertreff | Peine, Lower Saxony | — | — | — | — | 18+ | |
| Treffpunkt Essen | Essen, Lower Saxony | — | — | — | — | — | |
| Chateau Royal | Bad Honnef, North Rhine-Westphalia | — | — | — | — | 18+ | |
| Cäsars Palace | Sprockhövel, North Rhine-Westphalia | — | — | — | — | 18+ | |
| Location One | Menden, North Rhine-Westphalia | — | — | — | — | — | |
| Zum alten Waldhaus | Sprockhövel, North Rhine-Westphalia | — | — | — | — | — | |
| Big Bamboo | Lahnstein, Rheinland-Pfalz | — | — | — | — | — | |
| Le Coq | Wörrstadt, Rheinland-Pfalz | — | — | — | — | — | |
| Clubhotel Ollywood | Radebeul, Saxony | — | — | — | — | 18+ | |
| The Freaky Rock | Geesthacht, Schleswig-Holstein | — | — | — | — | 18+ | |
| Cats 2.0 | Gräfelfing | — | — | — | — | 18+ | |
| Club 22 | Mühlheim am Main | — | — | — | — | — | |
| Club Paradise | Lingen | — | — | — | — | 18+ | |
| Club TraumPalais | Eltville | — | — | — | — | — | |
| Die Oase | Dietzenbach | — | — | — | — | — | |
| Experior Beach Club | Gerstetten | — | — | — | — | 18+ | |
| Farell Lounge | Kaarst | — | — | — | — | 18+ | |
| Faro 8 | Marl | — | — | — | — | — | |
| Golden Lions | Markgröningen | — | — | — | — | — | |
| HS Lifestyle Club | Hatten | — | — | — | — | — | |
| Life Swingerclub | Gescher | — | — | — | — | — | |
| P3 | Wattenscheid | — | — | — | — | — | |
| Saphir | Schkeuditz | — | — | — | — | — | |
| Schloss Milkersdorf | Kolkwitz | — | — | — | — | 18+ | |
| Swingerclub Schlangenkeller | Seevetal | — | — | — | — | — | |
| Swingerclub Why Not | Oerlinghausen | — | — | — | — | — | |
| Swingerclub57 | Detmold | — | — | — | — | — | |
| Swingerpark Extra 3 | Bad Nenndorf | — | — | — | — | — | |
| Swipo Club | Uslar | — | — | — | — | — | |
| Weißes Haus | Staßfurt | — | — | — | — | — | |
| Liberty Club Ibiza | Ibiza, Balearic Islands | — | — | — | — | — | |
| Oops! Barcelona | Barcelona, Catalonia | — | — | — | — | 21+ | |
| Encuentros VIP Madrid | Madrid, Madrid | — | — | — | — | 18+ | |
| Aditi Alicante | Sant Joan d'Alacant, Valencia | — | — | — | — | — | |
| 2plus2 | Paris, Île-de-France | — | — | — | — | — | |
| Divine Alcôve | Paris, Île-de-France | — | — | — | — | — | |
| Overside | Paris, Île-de-France | — | — | — | — | — | |
| Taken Club | Paris, Île-de-France | — | — | — | — | — | |
| Angély's Club | Saint-Jean-d'Angély | — | — | — | — | — | |
| Atlantide Sauna | Paris | — | — | — | — | 18+ | |
| Bada Bar | Lyon | — | — | — | — | 18+ | |
| Camping libertin La Roseraie | Vichy | — | — | — | — | — | |
| Club 72 | Toulouse | — | — | — | — | — | |
| Elite Club | Cauverville-en-Roumois | — | — | — | — | — | |
| Euphoria Spa | Bénesse-Maremne | — | — | — | — | 18+ | |
| Histoire d'Eau | Lyon | — | — | — | — | — | |
| L'Eden | Lille | — | — | — | — | — | |
| L'Oasis Club Sauna | Lyon | — | — | — | — | — | |
| L'Orphéa Club | Chicheboville | — | — | — | — | — | |
| La Galerie Art de Nuit | Fillinges | — | — | — | — | — | |
| La Lanterne | Aix-en-Provence | — | — | — | — | — | |
| La Petite Cheminée | Saint-Aubin-du-Pavail | — | — | — | — | — | |
| La Plage | Lons | — | — | — | — | 18+ | |
| Le Diamant Libertin | Tassin-la-Demi-Lune | — | — | — | — | 18+ | |
| Le Hublot Rouge | Melun | — | — | — | — | 18+ | |
| Le Luxor | Lyon | — | — | — | — | 18+ | |
| Le Mask | Paris | — | — | — | — | — | |
| Le Moulin's Club 3 | Coullons | — | — | — | — | — | |
| Le Quai 45 | Caluire-et-Cuire | — | — | — | — | — | |
| Le Velvet Club | Brignais | — | — | — | — | — | |
| Les Bains de Saint-Aubin | Toulouse | — | — | — | — | — | |
| Les Chandelles | Paris | — | — | — | — | — | |
| Les Jardins de Bao | Aix-les-Bains | — | — | — | — | — | |
| Le Boudoir Club | London, England | — | — | — | — | 21+ | |
| Club F | Stanley | — | — | — | — | 23+ | |
| Our Place 4 Fun | Archway | — | — | — | — | — | |
| Pandora | Holbeck | — | — | — | — | 18+ | |
| La Maison de l'Amour | Gorgonzola, Lombardy | — | — | — | — | — | |
| Krystal Club Privè | Vicenza, Veneto | — | — | — | — | — | |
| Certe Notti Spa & Privée | Castel Maggiore | — | — | — | — | — | |
| Freelife Style Club | Trezzano sul Naviglio | — | — | — | — | — | |
| Molin Luxury Club Privè | Santa Croce sull'Arno | — | — | — | — | — | |
| Nexus | Verona | — | — | — | — | 18+ | |
| Sibilla Club Privè | Pescara | — | — | — | — | — | |
| Fata-Morgana | Weesp, North Holland | — | — | — | — | — | |
| Sameplace | Amsterdam, North Holland | — | — | — | — | 18+ | |
| Club Organza | Breukelen, Utrecht | — | — | — | — | 21+ | |
| Club LUXORIA | Delfzijl | — | — | — | — | 18+ | |
| Club Paradise | Amsterdam | — | — | — | — | — | |
| Eroroma | Coevorden | — | — | — | — | — | |
| Fun4Two | Gouda | — | — | — | — | 18+ | |
| Parenclub Monique | Medemblik | — | — | — | — | — | |
| Parenclub Mystique | Roosendaal | — | — | — | — | — | |
| Pleasure2Gether | Sittard | — | — | — | — | 21+ | |
| Sabayland | Dedemsvaart | — | — | — | — | 18+ | |
| Swingers Oase | Zaltbommel | — | — | — | — | — | |
| Ultimate Dream | Gemert | — | — | — | — | — | |
| Club Encounters | Phoenix, Arizona | USD 30–40 | USD 5–15 | USD 50 | Not needed | — | |
| Allures | Sacramento, California | — | — | — | — | 21+ | |
| Bronze Party | San Francisco, California | — | — | — | — | — | |
| Club KISS | San Francisco, California | — | — | — | — | 21+ | |
| Power Exchange | San Francisco, California | USD 50–80 | USD 20 | USD 60–100 | Optional | 18+ | |
| Lifestyle resort in Palm Springs | Palm Springs, California | — | — | — | Required | 21+ | |
| Tangerine's Dream | Fresno, California | — | — | — | — | 21+ | |
| Tangerine's Dream | Palo Alto, California | — | — | — | — | 21+ | |
| The Suite Life Platinum | Sacramento, California | — | — | — | — | — | |
| Twist | San Francisco, California | USD 140–180 | USD 20 | — | — | — | |
| Scarlet Ranch | Littleton, Colorado | USD 60–100 | — | — | Required | — | |
| Caliente Club & Resorts | Land O' Lakes, Florida | — | — | — | Required | 21+ | |
| Swinger club in Jacksonville | Jacksonville, Florida | — | — | — | Required | 21+ | |
| Down2Party Events | Tampa, Florida | — | — | — | — | 21+ | |
| Eyz Wide Shut | Tampa, Florida | — | — | — | Sold | 21+ | |
| Miami Velvet | Miami, Florida | USD 100–110 | Free | USD 160 | Required | 21+ | |
| Mitch's Place | Jacksonville, Florida | — | — | — | — | — | |
| Pineapple Parties | Jacksonville, Florida | — | — | — | — | 21+ | |
| Rooftop Resort | Hollywood, Florida | USD 50–100 | USD 20–40 | USD 70–120 | — | 21+ | |
| Trapeze Fort Lauderdale | Fort Lauderdale, Florida | USD 70–100 | USD 50 | USD 120 | Required | 21+ | |
| Swinging Atlanta | Atlanta, Georgia | — | — | — | Required | 21+ | |
| Trapeze Atlanta | Atlanta, Georgia | USD 70–100 | USD 50 | USD 120 | Required | 21+ | |
| Friends Night Out (FNO) | Aurora, Illinois | — | — | — | — | — | |
| colette New Orleans | New Orleans, Louisiana | USD 30–70 | USD 10–20 | USD 100–120 | Required | 21+ | |
| Shadows Private Club | Hyattsville, Maryland | — | — | — | Required | 21+ | |
| Tabu Social Club | Catonsville, Maryland | USD 50–85 | USD 25–40 | — | Required | 21+ | |
| The Private Affair | Port Deposit, Maryland | — | — | — | Required | 21+ | |
| Club Iniquity | Houghton Lake, Michigan | — | — | — | — | — | |
| Wild Walkers | Dearborn Heights, Michigan | — | — | — | Not needed | 21+ | |
| Two Creeks Campground | Sandstone, Minnesota | — | — | — | — | 21+ | |
| Lifeinstyle STL | St. Louis, Missouri | — | — | — | — | 21+ | |
| Red Rooster | Las Vegas, Nevada | — | — | — | — | 25+ | |
| The Green Door | Las Vegas, Nevada | — | — | — | — | 18+ | |
| Caligula New York | Astoria, New York | — | — | — | — | — | |
| Checkmate | New York City, New York | — | Free | — | Required | 21+ | |
| Labyrinth | New York City, New York | — | — | — | Sold | — | |
| My Frisky Business | West Babylon, New York | — | — | — | — | — | |
| Club Eros | Cleveland, Ohio | USD 85 | USD 30 | USD 110 | Required | 21+ | |
| The Club in OKC | Oklahoma City, Oklahoma | USD 60 | USD 20 | USD 70 | Sold | 21+ | |
| Club Privata | Portland, Oregon | — | — | — | — | — | |
| The Velvet Rope | Portland, Oregon | — | — | — | — | — | |
| Friction Parties | Philadelphia, Pennsylvania | USD 120 | USD 50 | — | Required | — | |
| Club Dalliance | Columbia, South Carolina | USD 50 | USD 10 | USD 70 | Sold | 21+ | |
| The Night Game Houston | Spring, Texas | — | — | — | — | 21+ | |
| The Pendulum Club (Hempstead) | Jersey Village, Texas | — | — | — | Required | 21+ | |
| The Pendulum Club South | South Houston, Texas | — | — | — | Required | 21+ | |
| WAP Swingers Lounge | Piney Point Village, Texas | — | — | — | Sold | — | |
| colette Austin | Austin, Texas | USD 30–70 | USD 10–20 | USD 100–120 | Required | 21+ | |
| colette Dallas | Dallas, Texas | USD 30–70 | USD 10–20 | USD 100–120 | Required | 21+ | |
| colette Houston | Spring, Texas | USD 30–70 | USD 10–20 | USD 100 | Required | 21+ | |
| colette San Antonio | San Antonio, Texas | USD 30–70 | USD 10–20 | USD 100–120 | Required | 21+ | |
| Club Sapphire | Seattle, Washington | USD 110 | USD 35 | USD 130 | Required | 21+ | |
| Camp NCN | Black River Falls, Wisconsin | — | — | — | — | 21+ |
How we read the prices
Every figure comes from the clubs' own websites, read on the dates shown. For each club we note what couples, single women and single men pay to get in (the lowest and highest fee it states), whether a membership is needed, the dress code, who is admitted, the minimum age and drinks. Prices for members only, deposits and hotel rooms are left out.
Only clubs listed with a current source are included. When a club's rules change on its website, it leaves these figures until we read it again, so nothing out of date is counted.
As the venues stated it on their own websites between November 5, 2026 and November 18, 2026.
These figures are free to reuse under the CC BY 4.0 licence, with credit. Cite as: SwingersPlayLive, Swinger club prices, November 18, 2026, CC BY 4.0
Members by state, country and city are on Swinger statistics.